| Model | TS – 100 | TS – 200 | TS – 400 |
|---|---|---|---|
| Rated Steam Output From & At Deg. Ceicius of Feed Water | 100 Kg / Hr | 200 Kg / Hr | 400 Kg / Hr |
| Steam Pressure Kg /Cm2 (max) | 15 | 15 | 15 |
| Steam Temp Deg./Celsius 2 (max) | 205 | 205 | 205 |
| Thermal Efficiency on NCV | 88% | 88% | 88% |
| Feul Consumption Ldo / Fo in kg/hrs | 6.0 | 12.0 | 24.0 |
| Dry Wt.Kg | 500 | 750 | 800 |
| Overall Dimensions MM | L – 1400 W – 975 H – 1500 | L – 1500 W – 1000 H – 1500 | L – 1800 W – 1250 H – 1800 |
| Electrical Details (3 Phase 440 Volts 50 Hr) | |||
| Feed Pump | 0.75 hp | 1 hp | 2 hp |
| Fuel Pump | 0.5 hp | 0.5 hp | 0.5 hp |
| Blower | 0.5 hp | 1 hp | 2 hp |
Optimized fuel usage ensures cost savings.
High combustion efficiency leads to lower fuel consumption.
Space-saving vertical configuration.Fits in limited space with ease.
User-friendly design with accessible fittings.
Works as both steam boiler and hot water generator.
Fitted with safety valves, pressure gauges, and temperature controls.